Updated daily
Today’s Report
We’re gearing up for another winter here at Castle Mountain Resort! We can’t wait to welcome you back for another season of fresh snow, big turns, and unforgettable mountain moments. Opening day can’t come soon enough!
Castle Mountain Resort is currently closed to all mountain traffic. Please respect the closure and give our team the space they need to prepare for the upcoming season.
Get ready for winter! WOW passes are available now, so be sure to grab yours and lock in 50% off lift tickets, all season long. Visit our WOW Pass page for pricing and details.
Temperature
- Summit Temperature6°C
- Village Temperature-1°C
Mid mountain
Snow & Weather
| Snow Fall (cm) | Mid Mountain - altitude (1915 m) |
|---|---|
| Fresh Snow (12 hrs) | 0 |
| Fresh Snow (24 hrs) | 0 |
| Fresh Snow (48 hrs) | 0 |
| Fresh Snow (72 hrs) | 0 |
| Last 7 days | 0 |
| Total Snowfall this season | 0 |
| Snow Base | 0 |
Last updated: 2026-04-26 - 07:57 MT
Lifts
Lift Status
0 of 7 lifts open
Open
Expected
On Hold
Delayed
Closed
| Lift Type | Lift Name | Status | Message |
|---|---|---|---|
| Green Chair | Closed for the season | ||
| Buckaroo Carpet | Closed for the season | ||
| Huckleberry Chair | Closed for the season | ||
| Stagecoach Express Chair | Closed for the season | ||
| Sundance (Blue) Chair | Closed for the season | ||
| T-Rex | Closed for the season | ||
| Tamarack (Red) Chair | Closed for the season |
Trails
Trail Status
0 of 119 trails open
Open
Expected
On Hold
Delayed
Closed
| Difficulty | Trail Name | Status | Grooming Status |
|---|---|---|---|
| Cinch Fork | |||
| Cinch Traverse | |||
| Blazing Saddle | |||
| Saddle Up | |||
| Desperado | |||
| Full House | |||
| Gambler | |||
| Gambler Glades | |||
| Haavy’s Dream | |||
| High Rustler | |||
| Lone Star | |||
| Minus One | |||
| Minus Two | |||
| Murphy’s Law | |||
| Zero |
| Difficulty | Trail Name | Status | Grooming Status |
|---|---|---|---|
| Flap Jack | |||
| Jackalope | |||
| Rabbit Flat |
| Difficulty | Trail Name | Status | Grooming Status |
|---|---|---|---|
| Buffalo Flats | |||
| Round-Up Traverse | |||
| Stagecoach Alley | |||
| Tumbleweed | |||
| Almost Perfect | |||
| Lone Ranger | |||
| Outrider | |||
| Pony Express | |||
| Sidewinder | |||
| Stage Coach | |||
| Ambush Glades | |||
| Ghost Rider Glades | |||
| Quick Draw | |||
| Tumbleweed Terrain Park |
| Difficulty | Trail Name | Status | Grooming Status |
|---|---|---|---|
| Mountainside Road | |||
| Ski Daddle Traverse | |||
| Boundary Road | |||
| Dirty Dozen | |||
| Giddy Up | |||
| Paradise | |||
| Avenger | |||
| Bear's Paw | |||
| Bronco | |||
| Haig Bowl | |||
| Hobbit Hollow | |||
| Larch | |||
| Magnificent 7 | |||
| Maverick | |||
| Picture Perfect | |||
| Rock-It | |||
| Timber Time | |||
| Westcastle | |||
| Whitebark Bowl | |||
| Wild West |
| Difficulty | Trail Name | Status | Grooming Status |
|---|---|---|---|
| Easy Way | |||
| North Road | |||
| Centre | |||
| Dawn | |||
| Easy Street | |||
| Sun Down | |||
| Twilight | |||
| Whiskey Jack | |||
| 9 to 5 | |||
| Backwoods | |||
| Duke | |||
| Dusk | |||
| Enchanted Forest | |||
| Jelly Roll | |||
| Lynx | |||
| Mouse Trap | |||
| North Shotgun | |||
| Outrigger | |||
| Ricochet | |||
| South Shotgun | |||
| Sun Up | |||
| The Burn | |||
| The Q | |||
| Trapper | |||
| Weasel | |||
| Wolverine | |||
| Goat Glades | |||
| Meadows S/M Park |
| Difficulty | Trail Name | Status | Grooming Status |
|---|---|---|---|
| Bandito | |||
| Easy Ramp | |||
| Harker’s Highway | |||
| High Noon | |||
| Skyline Traverse North | |||
| South Bowl | |||
| Being There | |||
| Chinook | |||
| Cinch Sluffs | |||
| Deputy | |||
| Double Exposure | |||
| Drifter | |||
| Easy Out | |||
| Funk's Bowl | |||
| Goat Bowl | |||
| Goat Run | |||
| High Plains | |||
| Huckleberry Bowl | |||
| Huckleberry Ridge | |||
| Last 100 Turns | |||
| Lower Chinook | |||
| North Bowl | |||
| North Star | |||
| Northern Delight | |||
| Northern Exposure | |||
| Off Ramp | |||
| OK Corral | |||
| Outlaw | |||
| Powder Horns | |||
| Sheriff | |||
| Show Girl | |||
| Showboat | |||
| Showdown | |||
| Side Show | |||
| Skyline Traverse South | |||
| Tamarack | |||
| Tamarack Bowl | |||
| Ugly Face | |||
| Wammy |




